View Details New $500,000 1 of 31 Kingwood Estates | Kennewick 3 beds 3 baths 1,498 sqft 0.25 acres © 2026 Pacific Regional Multiple Listing Service
View Details New $445,000 1 of 45 1ST KNWCK | Kennewick 3 beds 2 baths 1,576 sqft 0.18 acres © 2026 Pacific Regional Multiple Listing Service
View Details New $404,900 1 of 43 Kennewick West | Kennewick 4 beds 2 baths 1,832 sqft 0.34 acres © 2026 Pacific Regional Multiple Listing Service
View Details New $575,000 1 of 33 Lincoln Meadows | Kennewick 4 beds 3 baths 2,838 sqft 0.37 acres © 2026 Pacific Regional Multiple Listing Service
View Details New $498,990 1 of 6 Sherman Heights Ph 1 | Kennewick 4 beds 2 baths 2,046 sqft 0.34 acres © 2026 Pacific Regional Multiple Listing Service
View Details New $415,000 1 of 23 Cherry Blsm Mdw | Kennewick 3 beds 2 baths 1,585 sqft 0.21 acres © 2026 Pacific Regional Multiple Listing Service
View Details New $123,456 1 of 19 Kennewick 13,000 sqft 1.47 acres © 2026 Pacific Regional Multiple Listing Service
View Details New $1,100,000 1 of 41 Summit View 2 | Kennewick 5 beds 4 baths 1 ½ baths 3,770 sqft 0.95 acres © 2026 Pacific Regional Multiple Listing Service
View Details Open House $438,850 1 of 34 Kennewick West | Kennewick 3 beds 2 baths 1,403 sqft 0.24 acres © 2026 Pacific Regional Multiple Listing Service
View Details New $435,000 1 of 32 Benton | Kennewick 3 beds 2 baths 1,885 sqft 0.21 acres Status: Active