View Details New $4,835,160 1 of 5 Kennewick 7.4 acres © 2026 Pacific Regional Multiple Listing Service
View Details New $459,000 1 of 31 Kennewick East | Kennewick 4 beds 2 baths 2,138 sqft 2.42 acres © 2026 Pacific Regional Multiple Listing Service
View Details New $329,000 1 of 2 Other | Plymouth 4.6 acres © 2026 Pacific Regional Multiple Listing Service
View Details New $685,000 1 of 49 Kennewick Sw | Kennewick 4 beds 2 baths 1 ½ baths 2,960 sqft 0.34 acres © 2026 Pacific Regional Multiple Listing Service
View Details New $799,900 1 of 48 West Richland | West Richland 4 beds 3 baths 1 ½ baths 2,592 sqft 0.34 acres © 2026 Pacific Regional Multiple Listing Service
View Details New $199,000 1 of 2 Other | Plymouth 2.5 acres © 2026 Pacific Regional Multiple Listing Service
View Details New $655,000 1 of 42 Kennewick Sw | Kennewick 4 beds 2 baths 1 ½ baths 2,544 sqft 0.21 acres © 2026 Pacific Regional Multiple Listing Service
View Details New $335,000 1 of 20 Richland 3 beds 2 baths 1,188 sqft 0.12 acres © 2026 Pacific Regional Multiple Listing Service
View Details Open House $315,000 1 of 36 Kennewick East | Kennewick 4 beds 2 baths 1,917 sqft 0.58 acres © 2026 Pacific Regional Multiple Listing Service
View Details New $141,950 1 of 15 Kennewick West | Kennewick 0.13 acres © 2026 Pacific Regional Multiple Listing Service